Live calendar · Active portfolio
When will the next projects be delivered in Asunción?
Pre-sale and under-construction apartments, grouped by estimated delivery year. If you're buying to move in by a specific date (or to avoid overlapping payments with another commitment), this sorts your options by when you'll actually get the keys.
Deliveries 2026
| Project | Area | Estimated delivery | From |
|---|---|---|---|
| MARENA RESORT URBANO | Eje Corporativo📍Luque | September 2026 | USD 97.504 |
| VENTURA HASSLER | Bo. Los Laureles📍Asunción | September 2026 | USD 162.000 |
| MARENA TORRE BRISA | Eje Corporativo📍Luque | September 2026 | USD 351.491 |
| SANTA TERESA | Bo. Ykua Satí📍Asunción | November 2026 | USD 93.941 |
| FILUM HERRERA | Barrio Herrera📍Asunción | December 2026 | USD 70.300 |
| PORTA 03 | Las Mercedes 📍 Luque | December 2026 | USD 93.925 |
| BARRIO NÁUTICO EL DELTA | Nueva Asunción📍Villa Hayes | December 2026 | USD 107.283 |
Deliveries 2027
| Project | Area | Estimated delivery | From |
|---|---|---|---|
| 01 LAS MERCEDES | Bo. Las Mercedes📍Asunción | February 2027 | USD 86.170 |
| CUMBRES TORRE B | Zona CIT📍Luque | March 2027 | USD 53.082 |
| FILUM RECOLETA | Shopping Mariscal📍Asunción | March 2027 | USD 98.400 |
| VENTURA YKUA SATI E-1 | Bo. Ykua Satí📍Asunción | March 2027 | USD 114.286 |
| DHOME RECOLETA | Shopping Mariscal📍Asunción | April 2027 | USD 78.400 |
| INVICTA HERRERA | Bo. Herrera📍Asunción | April 2027 | USD 102.000 |
| MAGALLANES | Sudameris Plaza📍Asunción | June 2027 | USD 92.470 |
| CASA D'ALTURA | Bo. Las Mercedes📍Asunción | July 2027 | USD 73.900 |
| SOHO FLATS | Shopping Mariscal📍Asunción | July 2027 | USD 78.890 |
| MARENA TORRE ARENA | Eje Corporativo📍Luque | July 2027 | USD 100.006 |
| SOHO FLATS - LOCAL COMERCIAL J | Shopping Mariscal📍Asunción | July 2027 | USD 323.584 |
| INSIGNIA TERRA 2 | Luque📍Claudio Arrúa | September 2027 | USD 54.432 |
| TERRAZAS MALIBÚ EL DELTA | Nueva Asunción📍Villa Hayes | September 2027 | USD 789.200 |
| URBAN MBURUCUYÁ | Bo. Mburucuyá📍Asunción | December 2027 | USD 63.132 |
| AFIANZA HASSLER | Shopping Mariscal📍Asunción | December 2027 | USD 77.100 |
| RIVERSIDE ZAFIRO EL DELTA | Nueva Asunción📍Villa Hayes | December 2027 | USD 602.000 |
Deliveries 2028
| Project | Area | Estimated delivery | From |
|---|---|---|---|
| STAR LOMAS | Shopping Del Sol📍Asunción | January 2028 | USD 75.900 |
| SPIRIT MARISCAL II | Shopping Mariscal📍Asunción | February 2028 | USD 61.900 |
| INSIGNIA 6 | Laguna Grande📍Fernando de la Mora | February 2028 | USD 87.459 |
| SAN CLEMENTE NORTE | Fernando de la Mora📍Norte | March 2028 | USD 40.500 |
| PORTA 04 | Zona Aeropuerto 📍 Luque | March 2028 | USD 42.275 |
| CUMBRES TORRE D | Zona CIT📍Luque | March 2028 | USD 54.229 |
| INSIGNIA CIUDAD DEL ESTE | KM 10 📍 Ciudad del Este | March 2028 | USD 60.724 |
| INSIGNIA 10│TORRES A&B | ÑU GUAZÚ📍Luque | March 2028 | USD 79.212 |
| INSIGNIA CLUB SAN BERNARDINO | San Bernardino📍Paraguay | March 2028 | USD 132.993 |
| AFIANZA RECOLETA | Shopping Mariscal📍Asunción | May 2028 | USD 52.100 |
| VENIRE VILLA MORRA | Shopping Mariscal📍Asunción | June 2028 | USD 63.000 |
| INSIGNIA 9 | Zona CIT📍Luque | June 2028 | USD 63.270 |
| INSIGNIA 7 | Shopping Pinedo📍San Lorenzo | June 2028 | USD 73.244 |
| VENTURA YKUA SATI E-2 | Bo. Ykua Satí📍Asunción | June 2028 | USD 188.571 |
| CIVIS X | Bo. Las Lomas📍Asunción | July 2028 | USD 286.990 |
| INARCO HERRERA | Bo. Herrera📍Asunción | August 2028 | USD 48.200 |
| CIVIS X - LOCALES COMERCIALES | Shopping Del Sol📍Asunción | August 2028 | USD 469.920 |
| INVICTA MARISCAL | Shopping Mariscal📍Asunción | September 2028 | USD 69.900 |
| PORTA 05 | Laguna Grande📍Fernando de la Mora | September 2028 | USD 38.900 |
| INVICTA VILLA MORRA | Shopping Mariscal📍Asunción | October 2028 | USD 62.800 |
| MARENA TORRE COSTA | Eje Corporativo📍Luque | October 2028 | USD 97.504 |
| MARENA TORRE DUNA | Eje Corporativo📍Luque | November 2028 | USD 97.504 |
| PORTA 06 | Laguna Grande📍Fernando de la Mora | December 2028 | USD 39.900 |
| ZUBA 44 Y 45 | Zona CIT📍Luque | December 2028 | USD 41.400 |
| VERALTA TORRE 2 | Bo. Los Laureles📍Asunción | December 2028 | USD 63.699 |
| CIVIS XI | Shopping Del Sol📍Asunción | December 2028 | USD 77.890 |
| VERALTA TORRE 1 | Bo. Los Laureles📍Asunción | December 2028 | USD 104.426 |
| INSIGNIA CITY 2 | Av. Boggiani📍Asunción | December 2028 | USD 122.289 |
Deliveries 2029
| Project | Area | Estimated delivery | From |
|---|---|---|---|
| M5 RÍO VERDE EL DELTA | Nueva Asunción📍Villa Hayes | January 2029 | USD 284.400 |
| DHOME CAMPOS CERVERA | Sudameris Plaza📍Asunción | March 2029 | USD 54.000 |
| VENIRE 568 RECOLETA | Shopping Mariscal📍Asunción | March 2029 | USD 63.550 |
| HABITALIS JARDÍN | Shopping Mariscal📍Asunción | March 2029 | USD 96.000 |
| VERALTA TORRE 3 | Bo. Los Laureles📍Asunción | May 2029 | USD 68.959 |
| ZUBA CENTRO DON BOSCO | Centro Histórico 📍 Asunción | June 2029 | USD 32.800 |
| INSIGNIA 8 | Jardín de Oro📍Luque | July 2029 | USD 65.670 |
| VELVET MARISCAL | Shopping Mariscal📍Asunción | November 2029 | USD 52.200 |
| INSIGNIA 10│TORRE C | ÑU GUAZÚ📍Luque | December 2029 | USD 80.974 |
| QUARTIERE | Sudameris Plaza📍Asunción | December 2029 | USD 117.800 |
| PETRA IMPERIALE | Paseo La Galería📍Asunción | December 2029 | USD 224.400 |
Deliveries 2030
| Project | Area | Estimated delivery | From |
|---|---|---|---|
| AETHER | Bo. Las Lomas📍Asunción | April 2030 | USD 89.990 |
Deliveries 2033
| Project | Area | Estimated delivery | From |
|---|---|---|---|
| MARENA TORRE FARO | Eje Corporativo📍Luque | December 2033 | USD 120.400 |
About these dates: these are the estimated delivery dates each developer reports, as currently loaded in Yulia Traidova's active portfolio. They update themselves whenever the admin records a schedule change — but they remain an estimate, not a contractual guarantee from this page.
Do you have a deadline to move in?
Tell Yulia when you need the keys and she'll put together options that fit that timeline.