Proprietary data · Last 30 days
Where to invest in Asunción, based on real demand
This isn't an opinion — it's the comparison between which areas people actually browse on the site and how much supply exists in each one right now. It recalculates itself from each month's traffic — it's the only source that crosses real buying intent against real availability.
Demand ranking by neighborhood — last 30 days
% interest = that area's share of this month's property page visits. % portfolio = that area's share of all active listings today.
| Area | % Interest | % Portfolio | Reading |
|---|---|---|---|
| Shopping Mariscal📍Asunción | 31.2% | 18.4% | High demand, low availability |
| Nueva Asunción📍Villa Hayes | 8.9% | 9.2% | Supply and demand balanced |
| Bo. Los Laureles📍Asunción | 8.4% | 6.6% | Supply and demand balanced |
| Shopping Del Sol📍Asunción | 5% | 5.3% | Supply and demand balanced |
| Eje Corporativo📍Luque | 4.9% | 7.9% | Supply and demand balanced |
| Sudameris Plaza📍Asunción | 4.5% | 3.9% | Supply and demand balanced |
| Zona CIT📍Luque | 4.4% | 5.3% | Supply and demand balanced |
| Fernando de la Mora📍Norte | 4.1% | 6.6% | Supply and demand balanced |
| Bo. Las Lomas📍Asunción | 3.9% | 3.9% | Supply and demand balanced |
| Centro Histórico 📍 Asunción | 3.9% | 1.3% | Supply and demand balanced |
| Bo. Ykua Satí📍Asunción | 3.4% | 3.9% | Supply and demand balanced |
| Laguna Grande📍Fernando de la Mora | 2.8% | 3.9% | Supply and demand balanced |
| Bo. Las Mercedes📍Asunción | 2.4% | 2.6% | Supply and demand balanced |
| Bo. Herrera📍Asunción | 1.8% | 2.6% | Supply and demand balanced |
| ÑU GUAZÚ📍Luque | 1.7% | 2.6% | Supply and demand balanced |
| Paseo La Galería📍Asunción | 1.6% | 1.3% | Supply and demand balanced |
| Av. Boggiani📍Asunción | 1.1% | 1.3% | Supply and demand balanced |
| Barrio Herrera📍Asunción | 1.1% | 1.3% | Supply and demand balanced |
| Bo. Mburucuyá📍Asunción | 1.1% | 1.3% | Supply and demand balanced |
| Zona Aeropuerto 📍 Luque | 0.6% | 1.3% | Supply and demand balanced |
| Jardín de Oro📍Luque | 0.5% | 1.3% | Supply and demand balanced |
| KM 10 📍 Ciudad del Este | 0.5% | 1.3% | Supply and demand balanced |
| Las Mercedes 📍 Luque | 0.5% | 1.3% | Supply and demand balanced |
| Luque📍Claudio Arrúa | 0.5% | 1.3% | Supply and demand balanced |
| San Bernardino📍Paraguay | 0.5% | 1.3% | Supply and demand balanced |
| Shopping Pinedo📍San Lorenzo | 0.5% | 1.3% | Supply and demand balanced |
| Fernando de la Mora📍Sur | 0.3% | 1.3% | Supply and demand balanced |
Source: the site's own traffic (last 30 days) vs. Yulia Traidova's active listings, calculated on 30/08/2026.
How to read this: "High demand, low availability" means more people are searching that area than there is active supply — usually a sign of firm or rising prices. "Good availability today" is the opposite: more options relative to interest, so there's usually more room to negotiate.
View properties in these areas
Villa Morra
14 active projects · from USD 52.100
Nueva Asunción
7 active projects · from USD 107.283
Los Laureles
5 active projects · from USD 63.699
Shopping del Sol
4 active projects · from USD 75.900
Luque
16 active projects · from USD 41.400
Fernando de la Mora
9 active projects · from USD 38.900
Las Lomas
3 active projects · from USD 89.990
Centro Histórico
1 active project · from USD 32.800
Ykua Satí
3 active projects · from USD 93.941
Las Mercedes
2 active projects · from USD 73.900
Herrera
3 active projects · from USD 48.200
Paseo La Galería
1 active project · from USD 224.400
Mburucuyá
1 active project · from USD 63.132
Ciudad del Este
1 active project · from USD 60.724
San Bernardino
1 active project · from USD 132.993
San Lorenzo
1 active project · from USD 73.244
Want to invest where demand is real?
Yulia will show you what's available today in the areas with the best demand-to-supply ratio.